Staff
Teachers
Staff Directory
ATTENDANCE:
please call 925-672-0898 ext. 5804 or send an email to DVMSattend@mdusd.org
FAX# 925-672-4327
|
DIABLO VIEW MIDDLE SCHOOL STAFF CONTACT LIST DIABLO VIEW MIDDLE SCHOOL MAIN 925.672.0898 |
|||||||
| STAFF MEMBER NAME | POSITION | STAFF EMAIL | EXT. | ROOM # | |||
| ADMINISTRATION | |||||||
| WILSON, VICKI | Principal | wilsonv@mdusd.org | 5800 | Office | |||
| BOUCHARD, DANIELLE | Vice Principal |
bouchardd@mdusd.org |
5802 | Office | |||
| SCHOOL COUNSELOR | |||||||
| NILES, CASSIE | School Counselor |
nilesc@mdusd.org |
5812 | Office | |||
| BROWN, MARTHA |
brownmartha@mdusd.org |
||||||
| OFFICE STAFF | |||||||
| GUNTER, KAREN | Sr. Office Manager | gunterk@mdusd.org | 5801 | Office | |||
| FALEAFINE, DEIDRA | Secretary | faleafined@mdusd.org | 5803 | Office | |||
| HOLMES-JOSEPH, MAKENNA | Attendance/Registrar |
holmesjosephm@mdusd.org |
5804 | Office | |||
| TEACHING STAFF | |||||||
| ADAMS, JANELLE | Adapted PE/PE | adamsj@mdusd.org | |||||
| ANDRADE, JACKIE | SDC | andradej@mdusd.org | 5846 | 706 | |||
| AYALA, ADRIANA | 6 Gr Eng/SS | ayalaa@mdusd.org | 5836 | 503 | |||
| BREWINGTON, CINDY | 7 Gr Science | brewingtonc@mdusd.org | 5859 | 602 | |||
| CHEREPY, JEANNINE | 8 Gr Eng/SS, Reading | cherepyj@mdusd.org | 5852 | 806 | |||
| KRUPA, DANIELLE | 6th Gr Science | krupad@mdusd.org | 5858 | 603 | |||
| SULLIVAN, DANIELLE | 7 Gr Eng/SS |
sullivandm@mdusd.org |
5844 | 704 | |||
| FLORES, HEIDI | 6&7 Gr Eng/SS, Reading, Rotation | floresh@mdusd.org | 5838 | 505 | |||
| BALLARD, CRISTINA | Spanish 1B, Spanish 1B, Reading | ballardc@mdusd.org | 5825 | 203 | |||
| KEHR, JEFF | PE https://dvmspe.net |
kehrj@mdusd.org | 5854 | GYM | |||
| MIKUNI, AARON | PE https://dvmspe.net |
mikunia@mdusd.org | 5854 | Gym | |||
| NECOCHEA, ANDREW | 7 Gr Math |
necocheaa@mdusd.org |
5842 | 702 | |||
| PARKER, JONATHAN | CHOIR/BAND | parkerj@mdusd.org | 5831 | 401 | |||
| PARKER, LAURIE | 7 Gr Eng/SS | parkerl@mdusd.org | 5843 | 703 | |||
| PELOSI, JEN | Algebra l, Math 8, ELAcad Ln Dev/ELD, Reading | pelosij@mdusd.org | 5847 | 801 | |||
| PLOETZ, LAURA | 8 Gr Eng/SS | ploetzl@mdusd.org | 5849 | 803 | |||
| DAVIS, JEAN | SDC | davisjm@mdusd.org | 5828 | 302 | |||
| RIDENOUR, CHELSEA | 6 Gr Math | ridenourc@mdusd.org | 5837 | 504 | |||
| ROSS, SCOTT | Resource, Video, Communications | rosssa@mdusd.org | 5851 | 805 | |||
| RUFF, JENNIFER | PE, Leadership, Health https://dvmspe.net |
ruffj@mdusd.org | 55853/5826 | Gym/204 | |||
| KELLEHER, LINDSAY | Art l & ll/Digital Media Arts/Yearbook | kelleherl@mdusd.org | 5829 | 303 | |||
| TEBE ACHU, SULLIVAN | 8 Gr Science | tebes@mdusd.org | 5824 | 202 | |||
| WINKLEY, CHERYL | Acad. Success | winkleyc@mdusd.org | 5835 | 502 | |||
| SUPPORT STAFF | |||||||
| THREADGILL, XIA | Speech Therapist Aide | ctthreadgillx@mdusd.org | 5845 | 705 | |||
| BATTAGLIA, MICHAELA | Speech Therapist | ctbattagliam@mdusd.org | 5845 | 705 | |||
| PORTNOVA, VERA | School Psychologist |
portnovav@mdusd.org |
5845 | 705 | |||
| MIRIC, CHRISTINA | Nurse | miricc@mdusd.org | 5827 | 301 | |||
| PEREZ, DEBBIE | Campus Supervisor | perezd@mdusd.org | |||||
| CAMPANELLA, MICHAEL | Noon Supervisor | ||||||
|
AHMADI, HELIANA DIAZ, JUANITA |
SEA | ||||||
|
MARLENA NUBIA |
1:1 SEA | ||||||
| EMOTO, NAOMI | SITE NETWORK TECHNICIAN | emoton@mdusd.org | |||||
| CAFETERIA | |||||||
| CARR, VICTORIA | Café Manager | diabloviewcafe@mdusd.org | 5810 | Café | |||
| CUNEO, JINELLE GHIRARDO, JANET |
Cafe Assistant Cafe Assistant |
||||||
| CUSTODIAL STAFF | |||||||
| DE VILLA, LARRY | PM Custodian | 5830 | |||||
| CRISTOBAL, CHRISTIAN | PM Custodian | 5830 | |||||
| ESCALONA, ARNEL | Day Custodian | 5830 | |||||
